<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.ekb.nl/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.ekb.nl/business_case/vision-ai-in-de-voedingsindustrie-kopie/</loc>
		<lastmod>2022-07-22T09:19:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2022/06/Robotiq-Palletizing-e1743700015542.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/standaardisatie-voor-offshore-boeien/</loc>
		<lastmod>2024-03-20T08:30:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2024/03/PHOTO-2023-07-23-00-06-18.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/besturing-en-inbedrijfstelling-van-nieuwe-vormmachine/</loc>
		<lastmod>2024-04-24T07:45:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2024/04/VD23-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/finishing-robot-voor-superstrakke-aanrechtbladen/</loc>
		<lastmod>2024-12-16T10:04:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2024/06/Schuren-en-polijsten-2-scaled-e1726050000813.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/nieuwe-fabriek-curium/</loc>
		<lastmod>2025-01-23T08:46:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2025/01/Petten-plant@2x.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/minder-stilstand-door-emi/</loc>
		<lastmod>2025-02-11T09:18:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2019/03/Koni-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/productie-van-biosensor-test-strips/</loc>
		<lastmod>2025-02-11T09:19:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2021/04/Samenwerking-klant-4-SPG3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/de-rode-draad-in-papiergeld/</loc>
		<lastmod>2025-02-11T09:20:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2019/03/euro-biljetten.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/subseakabels/</loc>
		<lastmod>2025-02-11T09:24:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2019/03/blog-img-1-min.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/recycling-met-behulp-van-machine-vision/</loc>
		<lastmod>2025-02-11T09:27:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2021/05/Referentie-3-Reukema-5-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/procesautomatisering-voor-warmtecentrale/</loc>
		<lastmod>2025-02-11T09:30:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2019/03/EKB_Pompen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/pick-and-place-applicatie/</loc>
		<lastmod>2025-02-11T09:32:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2020/09/Cotemaco-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/besturing-voor-vechtbrug/</loc>
		<lastmod>2025-02-11T09:33:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2023/07/bedieningskast-vechtbrug-1024x760-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/implementatie-oee-tool/</loc>
		<lastmod>2025-02-11T09:53:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2021/02/Concorp2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/traceability-in-procesindustrie/</loc>
		<lastmod>2025-02-11T09:55:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2019/07/Volg-en-vind-met-EMI-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/palletiseren-met-een-cobot/</loc>
		<lastmod>2025-02-11T09:58:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2022/01/Palletiser-cobot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/turn-key-productieautomatisering-met-robot-integratie/</loc>
		<lastmod>2025-02-11T09:59:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2020/07/Robotarm-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/met-unieke-velgenboormachine-loopt-het-niet-spaak/</loc>
		<lastmod>2025-02-11T10:00:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2019/03/Velgenboormachine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/automatisch-kratten-drogen/</loc>
		<lastmod>2025-02-11T10:01:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2021/05/Samenwerking-klant-2-Sanders-scaled-e1671549987997.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/automatisch-bier-brouwen-wij-brachten-het-in-de-praktijk/</loc>
		<lastmod>2025-02-11T10:04:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2019/03/Oudaen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/productie-op-basis-van-flexibele-receptuur/</loc>
		<lastmod>2025-02-11T10:05:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2019/07/Euroliquids-e1751291075530.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/buitenkasten-amstelveenlijn/</loc>
		<lastmod>2025-02-11T10:09:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2021/04/RK_4442WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/brander-besturing-voor-industriele-droger/</loc>
		<lastmod>2025-02-11T10:10:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2019/04/4.-Gasbrander.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/vision-ai-in-de-voedingsindustrie/</loc>
		<lastmod>2025-02-11T10:11:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2021/02/cookie-inspection.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/controle-van-medische-instrumenten/</loc>
		<lastmod>2025-02-11T10:16:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2022/07/Medische-instrumenten--scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/bouw-basestation-verlichting/</loc>
		<lastmod>2025-02-11T10:19:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2021/05/TKH-Airport-Solutions.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/volledig-automatisch-produceren-van-deuren/</loc>
		<lastmod>2025-02-11T10:19:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2021/06/Referentie-2-VanVuuren_Productie_VLNL_0171-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/upgrade-gietlijn/</loc>
		<lastmod>2025-02-11T10:20:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2021/12/Referentie-Concorp-Gietlijn2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/veldkasten-voor-drinkwaterproductiestation/</loc>
		<lastmod>2025-02-11T10:20:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2021/05/WMD-Drinkwater--scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/kennispartners-zorgen-voor-plantengroei/</loc>
		<lastmod>2025-02-11T10:23:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2021/04/mix-overview-rotated.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/samenwerking-nedschroef/</loc>
		<lastmod>2025-02-11T10:23:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2021/04/Nedschroef-1-scaled-e1688133972522.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/mobiel-testsysteem/</loc>
		<lastmod>2025-02-11T10:24:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2020/10/DAF1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/optimalisatie-mix-pro-menglijnen/</loc>
		<lastmod>2025-02-11T10:24:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2020/08/Agaris.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/ro-installatie-bij-voedingsmiddelenproducent/</loc>
		<lastmod>2025-02-11T10:25:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2020/03/RO-installatie.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/eurovite-renovatie-besturing/</loc>
		<lastmod>2025-02-11T10:25:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2019/11/Eurovite.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/uitbreiding-tankenpark-voedingsmiddelenindustrie/</loc>
		<lastmod>2025-02-11T10:27:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2019/11/Zuivelfabriek.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/machine-vision-en-slimme-data-uitwisseling-tussen-erp-en-mes/</loc>
		<lastmod>2025-02-19T09:49:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2019/03/Machine-vision.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/vision-en-robots-voor-semi-automatische-controle-markeer-en-verpakkingslijn/</loc>
		<lastmod>2025-02-19T13:36:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2022/12/part2-scaled-e1671010048772.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/3d-laser-triangulatie-meetsysteem/</loc>
		<lastmod>2025-02-19T13:39:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2022/07/TKF-kabelhaspel-e1658921610559.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/zakdetectie-systeem/</loc>
		<lastmod>2025-02-19T13:41:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2021/02/Zakdetectiesysteem-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/maatwerk-vision-systeem-voor-palletproducent/</loc>
		<lastmod>2025-02-19T13:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2020/01/PKF-Post-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/inline-aardappelinspectie/</loc>
		<lastmod>2025-02-19T13:44:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2019/03/Peka-Kroef-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/ombouw-productielijn-huhtamaki/</loc>
		<lastmod>2025-04-04T07:08:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2024/12/Foto-18-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/laagspanningsverdelers-voor-tkf-eemshaven/</loc>
		<lastmod>2025-06-19T08:41:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2025/04/JLOUSBERG_241206_Eemshaven_R7_5612_HR-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/elektromechanische-retrofit-unieke-textieldrukmachine/</loc>
		<lastmod>2025-07-22T10:24:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2024/10/Textiel--scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/automatische-kwaliteitsinspectie-van-kazen/</loc>
		<lastmod>2025-07-23T13:30:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2024/03/20231206_0107-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/slimme-revamp-unieke-verpakkingslijn-gpi/</loc>
		<lastmod>2025-09-15T14:07:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2025/09/20250912_095423-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/geautomatiseerde-vul-en-inspectielijn-voor-metalen-containers/</loc>
		<lastmod>2025-09-22T14:08:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2025/09/Vulmachine--scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ekb.nl/business_case/leaner-werken-door-objectieve-metingen/</loc>
		<lastmod>2026-03-03T11:23:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ekb.nl/wp-content/uploads/2019/05/EKB_NN-Netherlands_1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->